to
Updated: 4/10/2026, 7:17:31 PM
Data Explorer
to
1,230 records
| Study # | Entry Date | Customer | Test Type | Description | Test Start | Last Read | Tech Review | Report | QA | Report Sent | Invoice Date | Invoice # | Raw Data By | Report By | QA By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-260919 | 2026-04-09 | H.T. Lyons | EM | St. Luke's Hospital - Anderson Campus Main Pharmacy Segregated Compounding Area (SCA) LID# 220328 | 2026-04-09 | ||||||||||
| 1-260920 | 2026-04-09 | H.T. Lyons | EM | St. Luke's Hospital - Anderson Campus Main Pharmacy Cleanroom LID# 220031 | 2026-04-09 | EV | |||||||||
| 1-260921 | 2026-04-09 | H.T. Lyons | EM | St.Luke's Hospital - Anderson Campus Cancer Center Pharmacy LID# 221326 | 2026-04-09 | EV | |||||||||
| 1-260922 | 2026-04-09 | Trident Manufacturing | AAMI | AAMI Bioburden | DJ | ||||||||||
| 1-260923 | 2026-04-09 | Diality | TOC | TOC | EV | ||||||||||
| 1-260924 | 2026-04-09 | WellSpan Health Services - Hanover Infusion Pharmacy | EM | Hanover Infusion Pharmacy - Environmental Sampling (April 2026) | 2026-04-09 | ||||||||||
| 1-260925 | 2026-04-09 | WellSpan Health Services - Gettysburg Hospital Pharmacy | Media Fill | Wellspan Gettysburg Hospital Pharmacy - J. Palmer - MFT + GFT + ES (FY2026) | 2026-04-09 | DJ | |||||||||
| 1-260926 | 2026-04-09 | WellSpan Health Services - Gettysburg Hospital Pharmacy | Media Fill | Wellspan Gettysburg Hospital Pharmacy - K. Zehring - GFT + MFT 2 of 2 (FY2026) | 2026-04-09 | EV | |||||||||
| 1-260927 | 2026-04-09 | ISS Solutions Inc | EM | GMC OR | 2026-04-09 | ||||||||||
| 1-260928 | 2026-04-09 | ISS Solutions Inc | EM | BP8 | 2026-04-09 | ||||||||||
| 1-260929 | 2026-04-09 | ISS Solutions Inc | EM | GMC PED'S | 2026-04-09 | ||||||||||
| 1-260930 | 2026-04-09 | ISS Solutions Inc | EM | GMC Main IV | 2026-04-09 | ||||||||||
| C1-260122 | 2026-04-08 | Cincinnati Children's Hospital Medical Center | Supplies | Media Supply | 2026-04-08 | 2026-04-08 | 2026-04-08 | 2026-04-08 | 2026-04-10 | 2026-04-10 | 2026-04-10 | BB | BB | ||
| C1-260130 | 2026-04-08 | St. Vincent's Medical Center | Supplies | Media Supply | 2026-04-08 | 2026-04-08 | 2026-04-08 | 2026-04-08 | 2026-04-10 | 2026-04-10 | 2026-04-10 | BB | BB | ||
| 1-260910 | 2026-04-08 | Genus Lifesciences Inc. | MLT | Microbial Testing - Thyroid Tablets | 2026-04-13 | EV | |||||||||
| 1-260911 | 2026-04-08 | OhioHealth - Westerville Medical Campus | ID | ID | 2026-04-08 | 2026-04-09 | |||||||||
| 1-260912 | 2026-04-08 | John W. Danforth Company | EM | 26-01272 / River Hospital | 2026-04-08 | EV | |||||||||
| 1-260913 | 2026-04-08 | CPS Certification Services | EM | Hamilton Company | 2026-04-08 | EV | |||||||||
| 1-260914 | 2026-04-08 | H.T. Lyons | EM | Bryn Mawr Rehab - Main Line Health Main Pharmacy SCA LID#220189 | 2026-04-08 | DJ | |||||||||
| 1-260915 | 2026-04-08 | ISS Solutions Inc | EM | Pittston | 2026-04-08 | EV | |||||||||
| 1-260916 | 2026-04-08 | ISS Solutions Inc | EM | GCMC OR | 2026-04-08 | DJ | |||||||||
| 1-260917 | 2026-04-08 | ISS Solutions Inc | EM | GSWB | 2026-04-08 | EV | |||||||||
| 1-260918 | 2026-04-08 | Trilink | EM | EMPQ Static Day 1 | 2026-04-09 | EV | KH NVPC | ||||||||
| C1-260129 | 2026-04-07 | H.T. Lyons | Supplies | Media Supply | 2026-04-07 | 2026-04-07 | 2026-04-07 | 2026-04-07 | 2026-04-09 | 2026-04-09 | 2026-04-09 | BB | BB | ||
| 1-260891 | 2026-04-07 | Trilink | EM | Routine EM | 2026-04-07 | ||||||||||
| 1-260892 | 2026-04-07 | Duke University - CCBB | Growth Promotion | Sterility/Growth Promotion | 2026-04-07 | DJ | |||||||||
| 1-260893 | 2026-04-07 | Nucleus Biologics | Growth Promotion | Growth Promotion | 2026-04-08 | DJ | |||||||||
| 1-260894 | 2026-04-07 | Nucleus Biologics | Growth Promotion | Growth Promotion | 2026-04-08 | DJ | |||||||||
| 1-260895 | 2026-04-07 | Nucleus Biologics | Growth Promotion | Growth Promotion | 2026-04-08 | DJ | |||||||||
| 1-260896 | 2026-04-07 | Nucleus Biologics | Growth Promotion | Growth Promotion | 2026-04-08 | DJ | |||||||||
| 1-260897 | 2026-04-07 | Nucleus Biologics | Growth Promotion | Growth Promotion | 2026-04-08 | DJ | |||||||||
| 1-260898 | 2026-04-07 | Nucleus Biologics | Growth Promotion | Growth Promotion | 2026-04-08 | DJ | |||||||||
| 1-260899 | 2026-04-07 | Nicholas H. Noyes Memorial Hospital | EM | Noyes Health ISO Class 5 Surface Testing / Nicholas H. Noyes Hospital | 2026-04-07 | ||||||||||
| 1-260900 | 2026-04-07 | Duke University - Robertson GMP Laboratory/MC3 | EM | Dynamic Monitoring: Settling Plate Study 01 Apr2026, Settling Plate study 02Apr2026, Settling Plate Study 03Apr2026 | 2026-04-07 | NS | |||||||||
| 1-260901 | 2026-04-07 | John W. Danforth Company | EM | 26-01135 / NFMMC Cert | 2026-04-07 | NS | |||||||||
| 1-260902 | 2026-04-07 | NewAge Industries | Gram Stains | Gram Stains | 2026-04-07 | ||||||||||
| 1-260903 | 2026-04-07 | Genus Lifesciences Inc. | Water | Microbial Testing, TOC and Conductivity | 2026-04-07 | NS | |||||||||
| 1-260904 | 2026-04-07 | ISS Solutions Inc | EM | GSACH | 2026-04-07 | NS | |||||||||
| 1-260905 | 2026-04-07 | ISS Solutions Inc | EM | Knapper | 2026-04-07 | EV | |||||||||
| 1-260906 | 2026-04-07 | ISS Solutions Inc | EM | OSW | 2026-04-07 | NS | |||||||||
| 1-260907 | 2026-04-07 | ISS Solutions Inc | EM | GBH | 2026-04-07 | EV | |||||||||
| 1-260908 | 2026-04-07 | Pharmaceutics International | Cleaning Validation | Microbial cleaning validation | |||||||||||
| 1-260909 | 2026-04-07 | Genus Lifesciences Inc. | MLT | Microbial Testing - Thyroid Tablets | 2026-04-13 | EV | |||||||||
| C1-260125 | 2026-04-06 | Scientific Instrument Center | Supplies | Media Supply | 2026-04-06 | 2026-04-06 | 2026-04-06 | 2026-04-06 | 2026-04-08 | 2026-04-08 | 2026-04-08 | BB | BB | ||
| C1-260126 | 2026-04-06 | Hartford Healthcare - Hartford Hospital | Supplies | Media Supply | 2026-04-06 | 2026-04-06 | 2026-04-06 | 2026-04-06 | 2026-04-08 | 2026-04-08 | 2026-04-08 | BB | BB | ||
| C1-260127 | 2026-04-06 | Hartford HealthCare - Charlotte Hungerford Hospital | Supplies | Media Supply | 2026-04-06 | 2026-04-06 | 2026-04-06 | 2026-04-06 | 2026-04-08 | 2026-04-08 | 2026-04-08 | BB | BB | ||
| C1-260128 | 2026-04-06 | Holyoke Medical Center | Supplies | Media Supply | 2026-04-06 | 2026-04-06 | 2026-04-06 | 2026-04-06 | 2026-04-08 | 2026-04-08 | 2026-04-08 | BB | BB | ||
| 1-260887 | 2026-04-06 | WellSpan Health Services - Good Samaritan Hospital | EM | Cleanroom Suite Testing- Surface Sample | 2026-04-06 | DJ | |||||||||
| 1-260888 | 2026-04-06 | Genus Lifesciences Inc. | MLT | Microbial Testing-Hydrocodone Bitartrate and Homatropine Methylbromide Oral Solution | 2026-04-07 | DJ | |||||||||
| 1-260889 | 2026-04-06 | H.T. Lyons | EM | Paoli Hospital - Main Line Health Main Pharmacy cleanroom LID# 221319 | 2026-04-06 | DJ |
Page 1 of 25